Mimis Family Meal To Go
Serves 4-5 people & there are 10 Different meals under $25.00
Valid 9/08/2011 to 9/13/2011
I have listed what I believe to be the add on you can select
for the meal. Please check when ordering as I am not 100% sure.
Their website is not very specific.
Coleslaw
[x]
Coleslaw
| Serving Size | 1 cup |
|---|---|
| Calories | 260 |
| Calories From Fat | 201 |
| Total Fat (g) | 22 |
| Saturated Fat (g) | 3 |
| Cholesterol (mg) | 11 |
| Sodium (mg) | 462 |
| Carbohydrates (g) | 15 |
| Dietary Fiber (g) | 2 |
| Sugars (g) | 10 |
| Protein (g) | 2 |
Baby Bakers
[x]
Baby Bakers
| Serving Size | 1 svg |
|---|---|
| Weight (g) | 190 |
| Calories | 240 |
| Calories From Fat | 128 |
| Total Fat (g) | 14 |
| Saturated Fat (g) | 6 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 173 |
| Carbohydrates (g) | 25 |
| Dietary Fiber (g) | 2 |
| Sugars (g) | 0 |
| Net Carbs (g) | 23 |
| Protein (g) | 3 |
| Vitamin A (%DV) | 13 |
| Vitamin C (%DV) | 27 |
| Calcium (%DV) | 2 |
| Iron (%DV) | 8 |
Mashed Potatoes
[x]
Mashed Potatoes
| Serving Size | 1 cup |
|---|---|
| Weight (g) | 242 |
| Calories | 367 |
| Calories From Fat | 189 |
| Total Fat (g) | 21 |
| Saturated Fat (g) | 13 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 56 |
| Sodium (mg) | 867 |
| Carbohydrates (g) | 42 |
| Dietary Fiber (g) | 4 |
| Sugars (g) | 2 |
| Net Carbs (g) | 38 |
| Protein (g) | 4 |
| Vitamin A (%DV) | 1 |
| Vitamin C (%DV) | 44 |
| Calcium (%DV) | 4 |
| Iron (%DV) | 17 |
ZERO GRAMS TRANS FAT French Fries
[x]
ZERO GRAMS TRANS FAT French Fries
| Serving Size | 6 oz |
|---|---|
| Weight (g) | 170 |
| Calories | 460 |
| Calories From Fat | 207 |
| Total Fat (g) | 23 |
| Saturated Fat (g) | 4 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 788 |
| Carbohydrates (g) | 59 |
| Dietary Fiber (g) | 5 |
| Sugars (g) | 0 |
| Net Carbs (g) | 54 |
| Protein (g) | 5 |
| Vitamin A (%DV) | 13 |
| Vitamin C (%DV) | 45 |
| Calcium (%DV) | 3 |
| Iron (%DV) | 4 |
ZERO GRAMS TRANS FAT Onion Rings
[x]
ZERO GRAMS TRANS FAT Onion Rings
| Serving Size | 1 svg |
|---|---|
| Calories | 520 |
| Calories From Fat | 320 |
| Total Fat (g) | 35 |
| Saturated Fat (g) | 8 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 540 |
| Carbohydrates (g) | 46 |
| Dietary Fiber (g) | 4 |
| Sugars (g) | 10 |
| Protein (g) | 4 |
Fresh Vegetables
[x]
Fresh Vegetables
| Serving Size | 1 svg |
|---|---|
| Weight (g) | 125 |
| Calories | 54 |
| Calories From Fat | 24 |
| Total Fat (g) | 3 |
| Saturated Fat (g) | 1 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 57 |
| Carbohydrates (g) | 7 |
| Dietary Fiber (g) | 3 |
| Sugars (g) | 3 |
| Net Carbs (g) | 4 |
| Protein (g) | 2 |
| Vitamin A (%DV) | 1 |
| Vitamin C (%DV) | 34 |
| Calcium (%DV) | 0 |
| Iron (%DV) | 72 |
Fresh Vegetables - Steamed
[x]
Fresh Vegetables - Steamed
| Serving Size | 1 svg |
|---|---|
| Weight (g) | 122 |
| Calories | 32 |
| Calories From Fat | 3 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 34 |
| Carbohydrates (g) | 7 |
| Dietary Fiber (g) | 3 |
| Sugars (g) | 3 |
| Net Carbs (g) | 4 |
| Protein (g) | 2 |
| Vitamin A (%DV) | 1 |
| Vitamin C (%DV) | 58 |
| Calcium (%DV) | 0 |
| Iron (%DV) | 3 |
Green Salad
(no dressing)
[x]
Green Salad
| Serving Size | 1 svg |
|---|---|
| Calories | 74 |
| Calories From Fat | 40 |
| Total Fat (g) | 4 |
| Saturated Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 259 |
| Carbohydrates (g) | 14 |
| Dietary Fiber (g) | 1 |
| Sugars (g) | 1 |
| Protein (g) | 3 |
Caesar Salad
(no dressing)
[x]
Caesar Salad
| Serving Size | 1 svg |
|---|---|
| Weight (g) | 55 |
| Calories | 134 |
| Calories From Fat | 57 |
| Total Fat (g) | 6 |
| Saturated Fat (g) | 1 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 6 |
| Sodium (mg) | 349 |
| Carbohydrates (g) | 13 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 1 |
| Net Carbs (g) | 13 |
| Protein (g) | 5 |
| Vitamin A (%DV) | 16 |
| Vitamin C (%DV) | 11 |
| Calcium (%DV) | 9 |
| Iron (%DV) | 2 |
Kettle Chips
[x]
Kettle Chips
| Serving Size | 1 cup |
|---|---|
| Weight (g) | 96 |
| Calories | 214 |
| Calories From Fat | 120 |
| Total Fat (g) | 14 |
| Saturated Fat (g) | 3 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 16 |
| Carbohydrates (g) | 21 |
| Dietary Fiber (g) | 1 |
| Sugars (g) | 0 |
| Net Carbs (g) | 20 |
| Protein (g) | 2 |
| Vitamin A (%DV) | 1 |
| Vitamin C (%DV) | 47 |
| Calcium (%DV) | 2 |
| Iron (%DV) | 8 |
Brown Rice
[x]
Brown Rice
| Serving Size | 5 oz |
|---|---|
| Calories | 140 |
| Calories From Fat | 11 |
| Total Fat (g) | 1 |
| Saturated Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 86 |
| Carbohydrates (g) | 29 |
| Dietary Fiber (g) | 2 |
| Sugars (g) | 0 |
| Protein (g) | 3 |
Jasmine Rice
Print
all your favorite Coupons from CouponNetwork,
(all the goodies) (all your favorite
stores) (tons of coupons)
We
Would Love for you to share us with family &
friends!
